Highbalance Fixed PI - FannieMae
Updated: 08/06/2024
Loaning.ai : High Balance Fixed PI - FannieMae
(FNH30FP, FNH15FP)
| Purchase | ||||
|---|---|---|---|---|
| Fixed | ARM | |||
| Occupancy | Unit | Min. FICO | LTV / CLTV / HCLTV | LTV / CLTV / HCLTV |
| Primary | 1 | 620 | 95% / 95% / 95% | 95% / 95% / 95% |
| 2 | 620 | 85% / 85% / 85% | 85% / 85% / 85% | |
| 3-4 | 620 | 75% / 75% / 75% | 75% / 75% / 75% | |
| Second Home | 1 | 620 | 90% / 90% / 90% | 90% / 90% / 90% |
| Investment | 1 | 620 | 85% / 85% / 85% | 85% / 85% / 85% |
| 2-4 | 620 | 75% / 75% / 75% | 75% / 75% / 75% | |
| Rate / Term Refinance | ||||
| Fixed | ARM | |||
| Occupancy | Unit | Min. FICO | LTV / CLTV / HCLTV | LTV / CLTV / HCLTV |
| Primary | 1 | 620 | 95% / 95% / 95% | 95% / 95% / 95% |
| 2 | 620 | 85% / 85% / 85% | 85% / 85% / 85% | |
| 3-4 | 620 | 75% / 75% / 75% | 75% / 75% / 75% | |
| Second Home | 1 | 620 | 90% / 90% / 90% | 90% / 90% / 90% |
| Investment | 1-4 | 620 | 75% / 75% / 75% | 75% / 75% / 75% |
| Cash Out Refinance | ||||
| Fixed | ARM | |||
| Occupancy | Unit | Min. FICO | LTV / CLTV / HCLTV | LTV / CLTV / HCLTV |
| Primary | 1 | 620 | 80% / 80% / 80% | 80% / 80% / 80% |
| 2-4 | 620 | 75% / 75% / 75% | 75% / 75% / 75% | |
| Second Home | 1 | 620 | 75% / 75% / 75% | 75% / 75% / 75% |
| Investment | 1 | 620 | 75% / 75% / 75% | 75% / 75% / 75% |
| 2-4 | 620 | 70% / 70% / 70% | 70% / 70% / 70% | |
**Multiple financed properties: Borrowers of second home or investment properties with multiple financed properties are subject to additional reserves requirements. Borrowers with seven to ten financed properties are subject to a minimum credit score requirement (only permitted in DU). See B3- 4.1-01, Minimum Reserves Requirements.